Total Remuneration Survey Industry Supplements, Global

TRS Industry Supplements help optimize your organization’s compensation strategy while assuring internal equity and external competitiveness within a specific industry.


70
markets

15
industries covered


The schedule (data submission, effective dates and delivery of results) for TRS Industry Supplements is the same as for our broader Total Remuneration Survey, so there is no need for additional steps! Just let us know if you would like to enroll and submit the data for TRS.

Brochure: English | 中文 | Español | Français | Português

Buy Now
You can purchase by invoice or credit card i
In stock
Only %1 left
SKU
Total Remuneration Survey Industry Supplements
2,200 - 5,800
USD 2,200.00

TRS Industry Supplements are available in close to 70 countries and have been designed for organizations that need data for industry-specific jobs (in addition to the cross-industry jobs included in TRS).

The schedule (data submission, effective dates and delivery of results) for TRS Industry Supplements is the same as for TRS, so there is no need for additional steps! Just let us know if you would like to enroll and submit the data with TRS! Learn more about Total Remuneration Survey

Note: In addition to TRS Industry Supplements, Mercer produces stand-alone Industry surveys (which do not require TRS participation or purchase).

Available markets and prices.

Please note that non-participants will be charged 2x the participant price.

Name Survey Open Date Survey Participation Deadline Results Delivery Date Participant Price (2023, USD) Participant Price (2022, USD)
Hong Kong TRS Logistics Industry Supplement 3-Apr-23 6-Jul-23 3-Oct-23 $1,700 $1,600
Hong Kong TRS Professional Services Supplement 3-Apr-23 6-Jul-23 3-Oct-23 $1,100 $1,050
Hong Kong TRS Retail Industry Supplement 3-Apr-23 6-Jul-23 3-Oct-23 $1,700 $1,600
India TRS Energy Industry Supplement 3-Apr-23 3-Aug-23 16-Nov-23 $1,100 $1,050
India TRS Logistics Industry Supplement 3-Apr-23 3-Aug-23 16-Nov-23 $1,100 $1,050
India TRS Retail Industry Supplement 3-Apr-23 3-Aug-23 16-Nov-23 $1,100 $1,050
Indonesia TRS Banking and Finance Industry Supplement 3-Apr-23 8-Jun-23 16-Oct-23 $1,100 $1,050
Indonesia TRS Logistics Industry Supplement 3-Apr-23 8-Jun-23 16-Oct-23 $1,100 $1,050
Indonesia TRS Market Research Industry Supplement 3-Apr-23 8-Jun-23 16-Oct-23 $1,100 $1,050
Indonesia TRS Real Estate Industry Supplement 3-Apr-23 8-Jun-23 16-Oct-23 $1,100 $1,050
Indonesia TRS Retail Industry Supplement 3-Apr-23 8-Jun-23 16-Oct-23 $1,100 $1,050
Japan TRS Real Estate and Construction Industry Supplement 4-May-23 13-Jul-23 25-Oct-23 $1,100
Malaysia TRS Automotive Industry Supplement 3-Apr-23 13-Jun-23 6-Oct-23 $1,100 $1,050
Malaysia TRS Energy Industry Supplement 3-Apr-23 13-Jun-23 6-Oct-23 $1,100 $1,050
Malaysia TRS Logistics Industry Supplement 3-Apr-23 13-Jun-23 6-Oct-23 $1,700 $1,600
Pakistan TRS Multi Industry Supplement 4-May-23 14-Jun-23 27-Sep-23 $1,100 $1,050
Pakistan TRS Telecommunication Industry Supplement 4-May-23 14-Jun-23 27-Sep-23 $1,100 $1,050
Philippines TRS Logistics Industry Supplement 3-Apr-23 22-Jun-23 13-Oct-23 $1,100 $1,050
Philippines TRS Real Estate Industry Supplement 3-Apr-23 22-Jun-23 13-Oct-23 $1,100 $1,050
Philippines TRS Retail Industry Supplement 3-Apr-23 22-Jun-23 13-Oct-23 $1,100 $1,050
Singapore TRS Education Industry Supplement 3-Apr-23 30-Jun-23 23-Oct-23 $1,100 $1,050
Singapore TRS Energy Industry Supplement 3-Apr-23 30-Jun-23 23-Oct-23 $1,100 $1,050
Singapore TRS Healthcare Industry Supplement 3-Apr-23 30-Jun-23 23-Oct-23 $1,100 $1,050
Singapore TRS Logistics and Shipping Industry Supplement 3-Apr-23 30-Jun-23 23-Oct-23 $1,100 $1,050
South Korea TRS Retail Supplement 3-Apr-23 5-Jul-23 23-Oct-23 $1,100 $1,050
Sri Lanka TRS Multi Industry Supplement 3-Apr-23 15-Jul-23 27-Sep-23 $1,700 $1,600
Taiwan TRS Automotive Industry Supplement 3-Apr-23 30-Jun-23 3-Oct-23 $1,100 $1,050
Taiwan TRS Logistics Industry Supplement 3-Apr-23 30-Jun-23 3-Oct-23 $1,100 $1,050
Taiwan TRS Retail Industry Supplement 3-Apr-23 30-Jun-23 3-Oct-23 $1,100 $1,050
Thailand TRS Energy Industry Supplement 3-Apr-23 12-Jun-23 6-Oct-23 $1,100 $1,050
Thailand TRS Retail Industry Supplement 3-Apr-23 12-Jun-23 6-Oct-23 $1,100 $1,050
Vietnam TRS Banking and Finance Industry Supplement 3-Apr-23 13-Jun-23 18-Sep-23 $1,100 $1,050
Vietnam TRS Education Industry Supplement 3-Apr-23 13-Jun-23 18-Sep-23 $1,100 $1,050
Vietnam TRS Energy Industry Supplement 3-Apr-23 13-Jun-23 18-Sep-23 $1,100 $1,050
Vietnam TRS Insurance Industry Supplement 3-Apr-23 13-Jun-23 18-Sep-23 $1,100 $1,050
Vietnam TRS Logistics Industry Supplement 3-Apr-23 13-Jun-23 18-Sep-23 $1,100 $1,050
Vietnam TRS Real Estate Industry Supplement 3-Apr-23 13-Jun-23 18-Sep-23 $1,100 $1,050
Vietnam TRS Retail Industry Supplement 3-Apr-23 13-Jun-23 18-Sep-23 $1,100 $1,050
Name Survey Open Date Survey Participation Deadline Results Delivery Date Participant Price (2023, USD) Participant Price (2022, USD)
Armenia TRS Life Sciences Industry Supplement 1-Mar-23 9-Sep-23 28-Nov-23 $1,100 $1,050
Austria TRS Retail Industry Supplement 1-Mar-23 13-May-23 6-Sep-23 $1,700 $1,600
Azerbaijan TRS Energy Industry Supplement 1-Mar-23 1-Jul-23 26-Sep-23 $1,100 $1,050
Azerbaijan TRS Life Sciences Industry Supplement 1-Mar-23 1-Jul-23 26-Sep-23 $1,100 $1,050
Bosnia and Herzegovina TRS Life Sciences Industry Supplement 1-Mar-23 30-Aug-23 20-Nov-23 $1,100 $1,050
Bulgaria TRS Banking and Insurance Industry Supplement 1-Mar-23 10-Jun-23 5-Sep-23 $1,700 $1,600
Bulgaria TRS Retail Industry Supplement 1-Mar-23 10-Jun-23 5-Sep-23 $1,700 $1,600
Croatia TRS Banking and Finance Industry Supplement 1-Mar-23 28-Jun-23 12-Sep-23 $1,100 $1,050
Croatia TRS Life Sciences Industry Supplement 1-Mar-23 28-Jun-23 12-Sep-23 $1,100 $1,050
Cyprus TRS Life Sciences Industry Supplement 6-Apr-23 17-Jul-23 13-Nov-23 $1,100
Czech Republic TRS Retail Industry Supplement 1-Mar-23 13-May-23 10-Aug-23 $1,700 $1,600
Denmark TRS Retail Industry Supplement 1-Mar-23 9-Jun-23 8-Sep-23 $1,700 $1,600
Estonia TRS Life Sciences Industry Supplement 1-Mar-23 24-Jun-23 26-Sep-23 $1,100 $1,050
Finland TRS Life Sciences Industry Supplement 1-Mar-23 3-Jun-23 12-Sep-23 $1,100 $1,050
France TRS Engineering and Construction Industry Supplement 1-Mar-23 10-Jun-23 11-Oct-23 $1,700 $1,600
France TRS Retail Industry Supplement 1-Mar-23 10-Jun-23 27-Sep-23 $1,700 $1,600
Georgia TRS Life Sciences Industry Supplement 1-Mar-23 6-Sep-23 28-Nov-23 $1,100 $1,050
Germany TRS Engineering and Construction Industry Supplement 1-Mar-23 24-May-23 22-Sep-23 $1,700 $1,600
Germany TRS Retail Industry Supplement 1-Mar-23 24-May-23 22-Sep-23 $1,700 $1,600
Greece TRS Energy Industry Supplement 1-Mar-23 31-May-23 1-Sep-23 $1,100 $1,050
Greece TRS High Tech Industry Supplement 1-Mar-23 31-May-23 1-Sep-23 $1,100 $1,050
Greece TRS Retail Industry Supplement 1-Mar-23 31-May-23 1-Sep-23 $1,700 $1,600
Hungary TRS Retail Industry Supplement 1-Mar-23 2-Jun-23 8-Sep-23 $1,700 $1,600
Italy TRS Retail Industry Supplement 1-Mar-23 10-Jun-23 27-Sep-23 $1,700 $1,600
Italy TRS Engineering and Construction Industry Supplement 1-Mar-23 10-Jun-23 5-Oct-23 $1,700
Kazakhstan TRS Energy Industry Supplement 1-Mar-23 27-May-23 28-Aug-23 $1,100 $1,050
Latvia TRS Life Sciences Industry Supplement 1-Mar-23 22-Jun-23 25-Sep-23 $1,100 $1,050
Lithuania TRS Life Sciences Industry Supplement 1-Mar-23 20-Jun-23 27-Sep-23 $1,100 $1,050
Moldova TRS Life Sciences Industry Supplement 1-Mar-23 31-May-23 4-Sep-23 $1,100 $1,050
Netherlands TRS Retail Industry Supplement 1-Mar-23 27-May-23 12-Sep-23 $1,700 $1,600
North Macedonia TRS Life Sciences Industry Supplement 1-Mar-23 5-Aug-23 20-Oct-23 $1,100 $1,050
Norway TRS Engineering and Construction Industry Supplement 1-Mar-23 8-Jul-23 10-Nov-23 $1,700
Poland TRS Engineering and Construction Industry Supplement 1-Mar-23 5-May-23 25-Aug-23 $1,700 $1,600
Poland TRS Retail Industry Supplement 1-Mar-23 5-May-23 25-Aug-23 $1,700 $1,600
Portugal TRS Retail Industry Supplement 1-Mar-23 13-May-23 12-Sep-23 $1,700 $1,600
Romania TRS Energy Industry Supplement 1-Mar-23 24-May-23 29-Aug-23 $1,100 $1,050
Romania TRS High Tech Industry Supplement 1-Mar-23 24-May-23 29-Aug-23 $1,100 $1,050
Romania TRS Retail Industry Supplement 1-Mar-23 24-May-23 29-Aug-23 $1,700 $1,600
Romania TRS Shared Services Center Supplement 1-Mar-23 24-May-23 29-Aug-23 $1,100 $1,050
Serbia TRS Retail Industry Supplement 1-Mar-23 29-May-23 29-Aug-23 $1,700 $1,600
Slovenia TRS Life Sciences Industry Supplement 1-Mar-23 10-Jun-23 12-Sep-23 $1,100 $1,050
Spain TRS Engineering and Construction Industry Supplement 1-Mar-23 24-Jun-23 25-Sep-23 $1,700 $1,600
Spain TRS Retail Industry Supplement 1-Mar-23 24-Jun-23 25-Sep-23 $1,700 $1,600
Sweden TRS Banking and Finance Industry Supplement 1-Mar-23 9-Aug-23 10-Nov-23 $1,700 $1,600
Sweden TRS Engineering and Construction Industry Supplement 1-Mar-23 9-Aug-23 10-Nov-23 $2,900 $2,750
Sweden TRS Retail Industry Supplement 1-Mar-23 9-Aug-23 27-Oct-23 $1,700 $1,600
Switzerland TRS Retail Industry Supplement 1-Mar-23 20-May-23 1-Sep-23 $1,700 $1,600
Turkiye TRS Retail Industry Supplement 4-May-23 14-Aug-23 30-Oct-23 $1,700 $1,600
United Kingdom TRS Retail Industry Supplement 1-Mar-23 20-May-23 18-Sep-23 $1,700 $1,600
Name Survey Open Date Survey Participation Deadline Results Delivery Date Participant Price (2023, USD) Participant Price (2022, USD)
Argentina TRS Energy Industry Supplement(Q3)*** 1-Mar-23 8-May-23 1-Sep-23 $1,700 $1,600
Argentina TRS Energy Industry Supplement(Q4)*** 3-Oct-23 3-Nov-23 18-Dec-23 $1,600
Argentina TRS Engineering and Construction Industry Supplement(Q3)*** 1-Mar-23 8-May-23 1-Sep-23 $1,700 $1,600
Argentina TRS Engineering and Construction Industry Supplement(Q4)*** 3-Oct-23 3-Nov-23 18-Dec-23 $1,600
Argentina TRS Retail Industry Supplement(Q3)*** 1-Mar-23 8-May-23 1-Sep-23 $1,700 $1,600
Argentina TRS Retail Industry Supplement(Q4)*** 3-Oct-23 3-Nov-23 18-Dec-23 $0
Brazil TRS Energy Industry Supplement 1-Mar-23 10-May-23 5-Sep-23 $1,700 $1,600
Brazil TRS High Tech Industry Supplement 1-Mar-23 10-May-23 5-Sep-23 $1,700 $1,600
Chile TRS Construction Industry Supplement 1-Mar-23 11-May-23 12-Sep-23 $1,100 $1,050
Chile TRS Energy Industry Supplement 1-Mar-23 11-May-23 12-Sep-23 $1,100 $1,050
Chile TRS Financial Services Supplement 1-Mar-23 11-May-23 12-Sep-23 $1,100 $1,050
Chile TRS High Tech Industry Supplement 1-Mar-23 11-May-23 12-Sep-23 $1,100 $1,050
Chile TRS Retail Industry Supplement 1-Mar-23 11-May-23 12-Sep-23 $1,100 $1,050
Colombia TRS Insurance Industry Supplement 1-Mar-23 12-May-23 13-Sep-23 $1,100 $1,050
Costa Rica TRS Digital Jobs Supplement 3-Apr-23 2-Jun-23 5-Oct-23 $1,100 $1,050
Dominican Republic TRS Life Sciences Industry Supplement 1-Mar-23 18-May-23 26-Sep-23 $1,100 $1,050
Mexico TRS Auto Industry Supplement 1-Mar-23 5-May-23 8-Sep-23 $1,700 $1,600
Mexico TRS High Tech Industry Supplement 1-Mar-23 5-May-23 8-Sep-23 $1,700 $1,600
Mexico TRS Retail Industry Supplement 1-Mar-23 5-May-23 8-Sep-23 $1,700 $1,600
Panama Digital Jobs Supplement 1-Mar-23 16-May-23 21-Sep-23 $1,100 $1,050
Panama TRS Retail Industry Supplement 1-Mar-23 16-May-23 21-Sep-23 $1,100 $1,050
Peru TRS Digital Jobs Supplement 1-Mar-23 15-May-23 18-Sep-23 $1,100 $1,050
Peru TRS Retail Industry Supplement 1-Mar-23 15-May-23 18-Sep-23 $1,100 $1,050
Name Survey Open Date Survey Participation Deadline Results Delivery Date Participant Price (2023, USD) Participant Price (2022, USD)
Bahrain TRS Energy Industry Supplement 1-Mar-23 4-Jul-23 23-Oct-23 $1,700 $1,600
Iraq TRS Life Sciences Industry Supplement 1-Mar-23 7-Sep-23 24-Nov-23 $1,100 $1,050
Iraq TRS Energy Industry Supplement 1-Mar-23 7-Sep-23 24-Nov-23 $1,700 $1,600
United Arab Emirates TRS Insurance Industry Supplement 1-Mar-23 30-May-23 25-Sep-23 $1,100 $1,050
Saudi Arabia TRS Retail Industry Supplement 1-Mar-23 7-Jun-23 18-Oct-23 $1,700 $1,600
Syria TRS Life Sciences Industry Supplement** 1-Mar-23 25-Aug-23 20-Nov-23 $0 $0
Yemen TRS Life Sciences Industry Supplement* 1-Mar-23 11-Aug-23 22-Nov-23 $0 $0
Kuwait TRS Energy Industry Supplement 1-Mar-23 24-Jul-23 3-Nov-23 $1,700 $1,600
Palestine TRS Life Sciences Industry Supplement** 1-Mar-23 25-Aug-23 12-Dec-23 $0 $0
Name Survey Open Date Survey Participation Deadline Results Delivery Date Participant Price (2023, USD) Participant Price (2022, USD)
New Zealand TRS Retail Industry Supplement 4-May-23 11-Aug-23 26-Oct-23 $1,100 $1,050

*Part of the MLS Gulf Region Mercer Life Sciences Package. Price includes access to survey results in the following countries: Bahrain, Kuwait, Oman, Qatar, UAE, Yemen (supplement). Participant price: $4,700. Non-participants will be charged 2x the participant rate.

**Part of the MLS Levant Package countries: Jordan, Lebanon, Palestine (Supplement), Syria (Supplement). Participant price: $4,200. Non-participants will be charged 2x the participant rate.

***Both editions are part of the yearly subscription and are sold together.

Brochures

Industries covered*

* Varies by country. Each supplement sold separately

Need help?

Send us an email